Complete vehicle information, specifications & analytics
Report Date: 31 Dec 2024
BQ1 46X • TDi 150 BlueMotion Start/Stop
First Registered
03/10/2017
Volkswagen Golf manufactured
Vehicle first registered in the UK
First owner acquired the vehicle
First owner disposed of the vehicle
Current keeper acquired the vehicle
Most recent V5C document change
CN0
Alloy wheels 7J x 17
H6L
Tires 225/45 R17 91W
| Option | Tyre | Speed Index | Wheel | ET |
|---|---|---|---|---|
| 1 | 195/65 R15 | 91V | 6J X 15 | 43 |
| 2 | 195/65 R15 M+S | 91H | 6J X 15 | 43 |
| 3 | 205/50 R17 | 93V | 6J X 17 | 48 |
| 4 | 205/50 R17 XL | 93H | 6J X 17 | 48 |
| 5 | 205/50 R17 XL | 93V | 6J X 17 | 48 |
| Option | Tyre | Speed Index | Wheel | ET |
|---|---|---|---|---|
| 1 | 195/65 R15 | 91V | 6J X 15 | 43 |
| 2 | 195/65 R15 M+S | 91H | 6J X 15 | 43 |
| 3 | 205/50 R17 | 93V | 6J X 17 | 48 |
| 4 | 205/50 R17 XL | 93H | 6J X 17 | 48 |
| 5 | 205/50 R17 XL | 93V | 6J X 17 | 48 |
Comprehensive feature bundles for your vehicle
Mileage Notes
The most recent recorded mileage is above average for a vehicle of this age.
Average is 88,116 miles. This vehicle has done 112,621 miles.
Service Notes:
Dust and pollen filter
Visual documentation of the vehicle
Front
Front Left
Front Right
Rear
Rear Left
Rear Right
Side Left
Side Right
Interior Dashboard
Interior Boot
Interior Seats
Engine
Comprehensive breakdown of required repairs and associated costs based on visual inspection
Front brake pads and discs kit
£120Rear brake pads and discs kit
£100Front and rear wiper blades
£30Front passenger side tyre (205/55 R16)
£80OSF Headlight H7 bulb
£15Engine oil and oil filter
£60Engine air filter
£25Fuel filter
£35Cabin pollen filter
£2012V Car Battery
£90Touch-up paint kit (rear bumper)
£20Touch-up paint kit (bonnet stone chips)
£15Headlight restoration consumables
£10Interior cleaning products
£15Alloy wheel repair materials (1 wheel)
£30PDR consumables (small door ding)
£10Exterior wash and wax products
£10Brake fluid (DOT4)
£15Coolant G13
£10Vehicle health check consumables
£5| Part Name | Est. Price | Est. Labour Hours | Action Required | General Assessment |
|---|---|---|---|---|
| Front brake pads and discs kit | £120 | 2h | Replace part | Front brake pads worn to 3mm, discs show significant lip and scoring, affecting braking performance and safety. |
| Rear brake pads and discs kit | £100 | 1.75h | Replace part | Rear brake pads worn to 4mm, discs show moderate scoring and corrosion, reducing braking efficiency. |
| Front and rear wiper blades | £30 | 0.25h | Replace part | Wiper blades perished and streaking, impairing visibility in rain. |
| Front passenger side tyre (205/55 R16) | £80 | 0.5h | Replace part | Front passenger tyre tread depth below legal limit (1.6mm) on inner edge, requiring replacement for safety and legality. |
| OSF Headlight H7 bulb | £15 | 0.25h | Replace part | Offside front headlight bulb failed, reducing night visibility and illegal. |
| Engine oil and oil filter | £60 | 0.75h | Replace part | Engine oil overdue for change, filter clogged, affecting engine longevity and performance. |
| Engine air filter | £25 | 0.25h | Replace part | Air filter dirty and clogged, restricting airflow and reducing engine efficiency. |
| Fuel filter | £35 | 0.5h | Replace part | Fuel filter overdue for replacement, potentially causing fuel delivery issues and injector wear. |
| Cabin pollen filter | £20 | 0.4h | Replace part | Cabin filter dirty and blocked, reducing HVAC airflow and causing musty odours. |
| 12V Car Battery | £90 | 0.5h | Replace part | Battery showing signs of weakness (slow cranking, low voltage), likely nearing end of life for an 8-year-old vehicle. |
| Touch-up paint kit (rear bumper) | £20 | 1h | Touch-up paint | Minor scuffs and scratches on rear bumper corner, exposing primer and risking further deterioration. |
| Touch-up paint kit (bonnet stone chips) | £15 | 0.75h | Touch-up paint | Numerous small stone chips on bonnet leading edge, some showing minor surface rust, requiring attention to prevent spread. |
| Headlight restoration consumables | £10 | 1.5h | Detail work | Headlight lenses hazy and yellowed, reducing light output and appearance, failing MOT advisory. |
| Interior cleaning products | £15 | 2h | Clean / Detail | Interior generally grubby, seats stained, dashboard dusty, requiring deep clean for hygiene and aesthetics. |
| Alloy wheel repair materials (1 wheel) | £30 | 1.5h | Repair scratches/dents | Front passenger side alloy wheel has minor kerb rash, approximately 10cm long, affecting appearance. |
| PDR consumables (small door ding) | £10 | 1h | Repair scratches/dents | Small door ding on driver's side rear door, no paint damage, suitable for Paintless Dent Repair (PDR). |
| Exterior wash and wax products | £10 | 0.5h | Clean / Detail | Exterior paintwork dull and dirty, lacking protection, requiring thorough wash and wax for shine and protection. |
| Brake fluid (DOT4) | £15 | 1h | Replace part | Brake fluid moisture content high (tested at 3.5%), reducing braking efficiency and risking component corrosion, overdue for replacement. |
| Coolant G13 | £10 | 0.25h | Replace part | Coolant level slightly low, requiring top-up to maintain optimal engine temperature and prevent overheating. |
| Vehicle health check consumables | £5 | 0.75h | Inspect & Advise | General vehicle health check to identify any underlying issues and provide preventative maintenance advice. |
Average Mileage
9,600 Miles
Low Mileage (≤ 10k Miles/year)
Purchase Value
£20,887
Total Package cost : £5,700
Current Value
£5,850
2026 market estimate
Refurbishing Cost
£1,759
This includes the parts and labour cost.
Final Valuation (Post Refurb)
£4,091
Current value after refurbishment
Projected Value (12M)
£5,350
2027 forecast vs 2026 (Post Refurb)
Projected Value (24M)
£4,850
2028 forecast vs 2026 (Post Refurb)